| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | PQWT |
| Model Number : | CL900 |
| Certification : | CE,ISO |
| Payment Terms : | T/T, MoneyGram,Paypal,,Ailexpress |
| Supply Ability : | 100 sets per week |
| Delivery Time : | 3-5 working days |
Depth for 8 meters Long Range Underground Pipeline Water Leakage Detector with 9 Wireless Sensors
Technical Parameters
| Product name | PQWT-CL900 Pressure Pipeline Leakage Automatic Analyzer |
| Depth | 0-8m |
| Frequency Channel | 28 center frequency analysis |
| Amplifier Gain | 100-level Gain adjustment, 100-level volume adjustment, and 8-level signal multiple adjustment |
| Operation Mode | Spectrum Analysis ; Filtering Analysis ; Automatic Analysis |
| LCD | 7-inch HD touch screen |
| Stand-by Time | 8-10 hours |
| Power Supply | 7.4V 5000mAh Rechargeable lithium battery |
| Package | 2 |
Specifications


Case show



About us




|